| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 30 | 70 | HD | 11-Mohnton,PA | 05/25/2025 |
| 41 | 111 | NA | NH1-Epping,NH | 06/01/2025 |
| 73 | 184 | NA | RV1-Richmond,VA | 06/22/2025 |
| 40 | 224 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 30 | 224 | HD | 13-Numidia,PA | 08/01/2025 |
| 40 | 264 | HD | 14-Numidia,PA | 08/03/2025 |
| 30 | 264 | HD | 15-Epping,NH | 08/24/2025 |
| 73 | 337 | HD | 16-Richmond,VA | 09/05/2025 |
| 30 | 337 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 30 | 337 | HD | 17-Richmond,VA | 09/07/2025 |
| 40 | 377 | HD | 18-Rising Sun,MD | 10/19/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div