| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 85 | 85 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 31 | 116 | NA | PC1-Pomona,CA | 03/30/2025 |
| 31 | 116 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 64 | 180 | OD | TA32-Dallas,TX | 05/16/2025 |
| 32 | 180 | HD | TA43-Woodburn,OR | 07/13/2025 |
| 53 | 233 | NA | SW1-Seattle,WA | 07/20/2025 |
| 42 | 275 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 64 | 339 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 64 | 403 | NA | DT1-Dallas,TX | 10/13/2025 |
| 85 | 488 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 85 | 573 | HD | TA46-Las Vegas,NV | 11/09/2025 |
| 42 | 615 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div