| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 95 | 147 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 41 | 188 | NA | PC1-Pomona,CA | 03/30/2025 |
| 30 | 218 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 30 | 218 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 41 | 259 | HD | 61-Boise,ID | 05/18/2025 |
| 30 | 259 | HD | 64-Woodburn,OR | 07/11/2025 |
| 95 | 354 | HD | 65-Woodburn,OR | 07/13/2025 |
| 30 | 354 | NA | SW1-Seattle,WA | 07/20/2025 |
| 52 | 406 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 41 | 447 | HD | 66-Seattle,WA | 08/08/2025 |
| 30 | 447 | HD | 67-Seattle,WA | 08/10/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div