| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 0 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 43 | 43 | OD | TA32-Dallas,TX | 05/16/2025 |
| 85 | 128 | HD | TA42-Mission,BC | 06/15/2025 |
| 43 | 128 | HD | TA43-Woodburn,OR | 07/13/2025 |
| 85 | 213 | HD | TA44-Seattle,WA | 08/10/2025 |
| 64 | 277 | HD | TA46-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | HD | WvEv | TA45-Phoenix,AZ | 10/25/2025 |