| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 62 | 102 | OD | 25-Cecil,GA | 07/12/2025 |
| 50 | 152 | HD | 13-Numidia,PA | 08/01/2025 |
| 40 | 192 | HD | 14-Numidia,PA | 08/03/2025 |
| 30 | 192 | OD | 54-Brainerd,MN | 08/08/2025 |
| 105 | 297 | OD | 55-Brainerd,MN | 08/10/2025 |
| 50 | 297 | OD | 35-Bowling Green,KY | 08/24/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | OD | WvEv | 22-Gainesville,FL | 03/02/2025 |