Joseph Santangelo II

  • ClassSTK
  • Registration1778
  • HometownMarlborough , CT
Points Sum Type Event code and location Date
72 72 NA GF1-Gainesville,FL 03/09/2025
30 72 NA NH1-Epping,NH 06/01/2025
40 145 NA RV1-Richmond,VA 06/22/2025
73 145 NA BT1-Bristol,TN 06/08/2025
105 250 NA NO1-Norwalk,OH 06/29/2025
50 300 HD 12-West Lebanon,NY 07/06/2025
51 300 NA AG2-Cecil,GA 07/10/2025
105 405 OD 25-Cecil,GA 07/12/2025
72 477 HD 13-Numidia,PA 08/01/2025
10 477 HD 14-Numidia,PA 08/03/2025
61 538 OD 54-Brainerd,MN 08/08/2025
30 568 OD 55-Brainerd,MN 08/10/2025
84 568 NA BM1-Brainerd,MN 08/17/2025
30 568 OD 35-Bowling Green,KY 08/24/2025
83 568 NA II1-Indianapolis,IN 09/01/2025
0 568 NA RP1-Mohnton,PA 09/14/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
10 OD WvEv 22-Gainesville,FL 03/02/2025