| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 41-Belle Rose,LA | 03/13/2025 |
| 30 | 60 | NA | BL1-Belle Rose,LA | 03/16/2025 |
| 40 | 100 | HD | 42-Dallas,TX | 05/16/2025 |
| 30 | 100 | HD | 43-Dallas,TX | 05/18/2025 |
| 30 | 100 | HD | 44-Tulsa,OK | 09/19/2025 |
| 30 | 100 | NA | MI1-St. Louis,MO | 09/28/2025 |
| 30 | 100 | HD | 45-Tulsa,OK | 09/21/2025 |
| 50 | 150 | OD | 36-St. Louis,MO | 10/02/2025 |
| 40 | 190 | HD | 46-Dallas,TX | 10/07/2025 |
| 40 | 230 | NA | DT1-Dallas,TX | 10/13/2025 |
| 30 | 230 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 40 | 270 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 73 | 343 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div