| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | HD | 11-Mohnton,PA | 05/25/2025 |
| 30 | 135 | NA | BT1-Bristol,TN | 06/08/2025 |
| 94 | 229 | OD | 32-Norwalk,OH | 06/19/2025 |
| 30 | 259 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 40 | 259 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 30 | 259 | HD | 13-Numidia,PA | 08/01/2025 |
| 94 | 353 | HD | 14-Numidia,PA | 08/03/2025 |
| 94 | 447 | OD | 55-Brainerd,MN | 08/10/2025 |
| 30 | 447 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 61 | 508 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 84 | 592 | HD | 16-Richmond,VA | 09/05/2025 |
| 30 | 592 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 30 | 592 | OD | 46-Dallas,TX | 10/07/2025 |
| 30 | 592 | NA | DT1-Dallas,TX | 10/13/2025 |
| 41 | 592 | HD | 17-Richmond,VA | 09/07/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div