| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 125 | 125 | NA | CI1-Chicago,IL | 05/19/2024 |
| 140 | 265 | NA | NH1-Epping,NH | 06/02/2024 |
| 95 | 360 | NA | BT1-Bristol,TN | 06/09/2024 |
| 130 | 490 | NA | RV1-Richmond,VA | 06/23/2024 |
| 120 | 610 | NA | NO1-Norwalk,OH | 06/30/2024 |
| 130 | 740 | NA | SW1-Seattle,WA | 07/21/2024 |
| 115 | 855 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 175 | 1030 | NA | BM1-Brainerd,MN | 08/18/2024 |
| 140 | 1170 | NA | II1-Indianapolis,IN | 09/02/2024 |
| 135 | 1305 | NA | RP1-Mohnton,PA | 09/15/2024 |
| 120 | 1425 | NA | CN2-Charlotte,NC | 09/22/2024 |
| 110 | 1535 | NA | MI1-St. Louis,MO | 09/29/2024 |
| 120 | 1655 | NA | DT1-Dallas,TX | 10/13/2024 |
| 90 | 1745 | NA | LN2-Las Vegas,NV | 11/03/2024 |
| 125 | 1870 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div