Leo Glasbrenner

  • ClassSS
  • Registration7155
  • HometownWalling , TN
Points Sum Type Event code and location Date
84 84 OD 71-Phoenix,AZ 02/21/2025
51 135 OD 72-Phoenix,AZ 02/23/2025
84 219 NA PA1-Phoenix,AZ 03/23/2025
62 281 NA PC1-Pomona,CA 03/30/2025
30 281 NA LN1-Las Vegas,NV 04/13/2025
30 281 OD 73-Las Vegas,NV 04/17/2025
30 281 HD 42-Dallas,TX 05/16/2025
105 386 HD 43-Dallas,TX 05/18/2025
62 448 NA SC1-Sonoma,CA 07/27/2025
40 448 OD 35-Bowling Green,KY 08/24/2025
51 499 OD 75-Bakersfield,CA 09/26/2025
62 561 OD 76-Bakersfield,CA 09/28/2025
51 561 NA LN2-Las Vegas,NV 11/02/2025
51 561 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv II1-Indianapolis,IN 09/01/2025