| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 50 | 100 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 30 | 100 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 41 | 141 | OD | 62-Acton,MT | 06/27/2025 |
| 30 | 141 | OD | 63-Acton,MT | 06/29/2025 |
| 61 | 202 | HD | 54-Brainerd,MN | 08/08/2025 |
| 50 | 252 | HD | 55-Brainerd,MN | 08/10/2025 |
| 30 | 282 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 30 | 282 | OD | 44-Tulsa,OK | 09/19/2025 |
| 40 | 322 | OD | 45-Tulsa,OK | 09/21/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div