| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 64 | 64 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 85 | 149 | NA | PC1-Pomona,CA | 03/30/2025 |
| 64 | 213 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 85 | 298 | HD | TA42-Mission,BC | 06/15/2025 |
| 33 | 298 | HD | TA43-Woodburn,OR | 07/13/2025 |
| 33 | 331 | NA | SW1-Seattle,WA | 07/20/2025 |
| 85 | 416 | HD | TA44-Seattle,WA | 08/10/2025 |
| 42 | 458 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 53 | 511 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 85 | 596 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 85 | 681 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 31 | 681 | NA | DT1-Dallas,TX | 10/13/2025 |
| 33 | 681 | HD | TA45-Phoenix,AZ | 10/25/2025 |
| 31 | 681 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 32 | 681 | OD | TA46-Las Vegas,NV | 11/09/2025 |
| 31 | 681 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div