| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | HD | 41-Belle Rose,LA | 03/13/2025 |
| 30 | 52 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 105 | 157 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 41 | 198 | HD | 42-Dallas,TX | 05/16/2025 |
| 30 | 198 | HD | 43-Dallas,TX | 05/18/2025 |
| 41 | 239 | OD | 55-Brainerd,MN | 08/10/2025 |
| 41 | 239 | HD | 44-Tulsa,OK | 09/19/2025 |
| 74 | 313 | HD | 45-Tulsa,OK | 09/21/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | HD | WvEv | 54-Brainerd,MN | 08/08/2025 |
| 52 | HD | WvEv | 46-Dallas,TX | 10/07/2025 |