| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 84 | 84 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 51 | 135 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 40 | 175 | NA | PC1-Pomona,CA | 03/30/2025 |
| 30 | 205 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 51 | 256 | OD | 64-Woodburn,OR | 07/11/2025 |
| 51 | 307 | OD | 65-Woodburn,OR | 07/13/2025 |
| 30 | 337 | OD | 75-Bakersfield,CA | 09/26/2025 |
| 30 | 337 | OD | 76-Bakersfield,CA | 09/28/2025 |
| 30 | 337 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 30 | 337 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 51 | 388 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div