| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 51 | 102 | HD | 11-Mohnton,PA | 05/25/2025 |
| 30 | 132 | NA | NH1-Epping,NH | 06/01/2025 |
| 40 | 132 | OD | 32-Norwalk,OH | 06/19/2025 |
| 40 | 132 | OD | 33-Norwalk,OH | 06/22/2025 |
| 40 | 172 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 51 | 223 | HD | 13-Numidia,PA | 08/01/2025 |
| 40 | 223 | HD | 14-Numidia,PA | 08/03/2025 |
| 73 | 296 | HD | 15-Epping,NH | 08/24/2025 |
| 51 | 347 | HD | 16-Richmond,VA | 09/05/2025 |
| 30 | 399 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 52 | 399 | HD | 17-Richmond,VA | 09/07/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div