John Simbeck Jr

  • ClassSS
  • RegistrationF142
  • HometownState College , PA
Points Sum Type Event code and location Date
40 40 HD 11-Mohnton,PA 05/25/2025
40 80 NA RV1-Richmond,VA 06/22/2025
30 110 HD 13-Numidia,PA 08/01/2025
30 140 HD 14-Numidia,PA 08/03/2025
61 201 NA II1-Indianapolis,IN 09/01/2025
61 262 NA RP1-Mohnton,PA 09/14/2025
40 302 HD 18-Rising Sun,MD 10/19/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div