| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 90 | 90 | NA | CI1-Chicago,IL | 05/19/2024 |
| 135 | 225 | NA | NH1-Epping,NH | 06/02/2024 |
| 110 | 335 | NA | BT1-Bristol,TN | 06/09/2024 |
| 85 | 420 | NA | RV1-Richmond,VA | 06/23/2024 |
| 95 | 515 | NA | SW1-Seattle,WA | 07/21/2024 |
| 90 | 605 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 85 | 690 | NA | RP1-Mohnton,PA | 09/15/2024 |
| 90 | 780 | NA | CN2-Charlotte,NC | 09/22/2024 |
| 85 | 865 | NA | PC2-Pomona,CA | 11/17/2024 |
| 100 | 965 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 90 | 1055 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 90 | 1145 | NA | NH1-Epping,NH | 06/01/2025 |
| 90 | 1235 | NA | BT1-Bristol,TN | 06/08/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div