| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | OD | 62-Acton,MT | 06/27/2025 |
| 41 | 0 | OD | 63-Acton,MT | 06/29/2025 |
| 61 | 61 | OD | 35-Bowling Green,KY | 08/24/2025 |
| 40 | 61 | OD | 36-St. Louis,MO | 10/02/2025 |
| 50 | 111 | OD | 37-St. Louis,MO | 10/05/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div