| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 35 | 35 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 83 | 118 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 84 | 202 | NA | PC1-Pomona,CA | 03/30/2025 |
| 42 | 244 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 57 | 301 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 33 | 334 | NA | CI1-Chicago,IL | 05/18/2025 |
| 103 | 437 | NA | NH1-Epping,NH | 06/01/2025 |
| 53 | 490 | NA | BT1-Bristol,TN | 06/08/2025 |
| 41 | 531 | NA | RV1-Richmond,VA | 06/22/2025 |
| 61 | 592 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 99 | 691 | NA | SW1-Seattle,WA | 07/20/2025 |
| 47 | 738 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 79 | 817 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 92 | 909 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 1149 | 2058 | NA | CT1-Countdown,ADJ | 09/02/2025 |
| 55 | 2113 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 66 | 2179 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 37 | 2216 | NA | MI1-St. Louis,MO | 09/28/2025 |
| 75 | 2291 | NA | DT1-Dallas,TX | 10/13/2025 |
| 124 | 2415 | NA | LN2-Las Vegas,NV | 11/02/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div