Joe Sorensen

  • ClassSTK
  • Registration6633
  • HometownWoodburn , OR
Points Sum Type Event code and location Date
40 0 NA PA1-Phoenix,AZ 03/23/2025
84 84 NA PC1-Pomona,CA 03/30/2025
40 124 OD 61-Boise,ID 05/18/2025
40 164 OD 62-Acton,MT 06/27/2025
105 269 OD 63-Acton,MT 06/29/2025
40 269 OD 64-Woodburn,OR 07/11/2025
62 331 OD 65-Woodburn,OR 07/13/2025
74 405 NA SW1-Seattle,WA 07/20/2025
41 405 NA SC1-Sonoma,CA 07/27/2025
30 405 OD 66-Seattle,WA 08/08/2025
30 405 OD 76-Bakersfield,CA 09/28/2025
30 405 NA LN2-Las Vegas,NV 11/02/2025
50 455 OD 77-Las Vegas,NV 11/09/2025
84 539 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 OD WvEv 73-Las Vegas,NV 04/17/2025
30 OD WvEv 74-Las Vegas,NV 04/19/2025
41 HD WvEv 67-Seattle,WA 08/10/2025
40 OD WvEv 75-Bakersfield,CA 09/26/2025