Dean Carter

  • ClassCOMP
  • Registration7189
  • HometownPeoria , AZ
Points Sum Type Event code and location Date
31 0 HD 71-Phoenix,AZ 02/21/2025
42 42 HD 72-Phoenix,AZ 02/23/2025
42 84 NA GF1-Gainesville,FL 03/09/2025
95 179 OD 41-Belle Rose,LA 03/13/2025
42 221 NA PA1-Phoenix,AZ 03/23/2025
52 273 NA LN1-Las Vegas,NV 04/13/2025
74 347 HD 73-Las Vegas,NV 04/17/2025
41 388 HD 74-Las Vegas,NV 04/19/2025
31 388 OD 65-Woodburn,OR 07/13/2025
42 388 NA SW1-Seattle,WA 07/20/2025
42 388 NA BM1-Brainerd,MN 08/17/2025
52 440 OD 35-Bowling Green,KY 08/24/2025
53 440 NA CN2-Charlotte,NC 09/21/2025
30 440 NA LN2-Las Vegas,NV 11/02/2025
30 440 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
31 OD WvEv 64-Woodburn,OR 07/11/2025