| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 94 | 94 | HD | 71-Phoenix,AZ | 02/23/2024 |
| 30 | 124 | HD | 72-Phoenix,AZ | 02/25/2024 |
| 50 | 174 | HD | 73-Las Vegas,NV | 04/19/2024 |
| 72 | 246 | HD | 74-Las Vegas,NV | 04/21/2024 |
| 30 | 246 | OD | 52-Odessa,MO | 06/14/2024 |
| 30 | 246 | OD | 53-Odessa,MO | 06/16/2024 |
| 30 | 246 | OD | 46-Tulsa,OK | 09/22/2024 |
| 83 | 329 | HD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | OD | WvEv | 45-Tulsa,OK | 09/20/2024 |