Cody Stevenson

  • ClassSC
  • Registration7662
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 03/24/2024
30 40 NA LN1-Las Vegas,NV 04/14/2024
30 70 OD 73-Las Vegas,NV 04/19/2024
50 120 OD 74-Las Vegas,NV 04/21/2024
30 120 OD 61-Boise,ID 05/19/2024
51 171 OD 62-Acton,MT 06/28/2024
40 211 OD 63-Acton,MT 06/30/2024
40 211 NA SW1-Seattle,WA 07/21/2024
62 273 NA SC1-Sonoma,CA 07/28/2024
30 273 OD 75-Bakersfield,CA 10/04/2024
30 273 OD 76-Bakersfield,CA 10/06/2024
72 345 NA LN2-Las Vegas,NV 11/03/2024
50 395 OD 77-Las Vegas,NV 11/10/2024
30 395 NA PC2-Pomona,CA 11/17/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div