Robbie Butler

  • ClassSTK
  • Registration2931
  • HometownGatlinburg , TN
Points Sum Type Event code and location Date
61 61 NA GF1-Gainesville,FL 03/10/2024
105 166 HD 23-Cecil,GA 03/23/2024
30 196 HD 24-Reynolds,GA 04/20/2024
40 236 NA CN1-Charlotte,NC 04/28/2024
30 236 NA BT1-Bristol,TN 06/09/2024
40 276 HD 25-Dunn,NC 06/15/2024
73 349 NA RV1-Richmond,VA 06/23/2024
30 349 NA NO1-Norwalk,OH 06/30/2024
30 349 NA II1-Indianapolis,IN 09/02/2024
30 349 OD 56-Earlville,IA 09/08/2024
30 349 NA CN2-Charlotte,NC 09/22/2024
61 410 OD 35-St. Louis,MO 10/03/2024
61 471 OD 36-St. Louis,MO 10/05/2024
30 471 HD 26-Rockingham,NC 10/19/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div