Toby Payne

  • ClassSC
  • Registration737T
  • HometownClaremont , CA
Points Sum Type Event code and location Date
30 50 OD 72-Phoenix,AZ 02/25/2024
50 50 OD 71-Phoenix,AZ 02/23/2024
73 123 NA PC1-Pomona,CA 03/24/2024
30 123 NA PA1-Phoenix,AZ 04/07/2024
61 184 NA LN1-Las Vegas,NV 04/14/2024
61 245 OD 73-Las Vegas,NV 04/19/2024
72 317 OD 74-Las Vegas,NV 04/21/2024
40 357 OD 43-Dallas,TX 05/17/2024
30 357 OD 44-Dallas,TX 05/19/2024
30 357 NA SC1-Sonoma,CA 07/28/2024
30 357 NA BM1-Brainerd,MN 08/18/2024
30 357 OD 76-Bakersfield,CA 10/06/2024
94 451 NA LN2-Las Vegas,NV 11/03/2024
40 491 OD 77-Las Vegas,NV 11/10/2024
30 491 NA PC2-Pomona,CA 11/17/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv II1-Indianapolis,IN 09/02/2024
40 HD WvEv 75-Bakersfield,CA 10/04/2024