Alison Prose

  • ClassSC
  • RegistrationP394
  • HometownTerre Haute , IN
Points Sum Type Event code and location Date
30 0 NA GF1-Gainesville,FL 03/10/2024
40 40 NA CI1-Chicago,IL 05/19/2024
62 102 HD 31-Norwalk,OH 06/02/2024
40 142 OD 52-Odessa,MO 06/14/2024
51 193 NA NO1-Norwalk,OH 06/30/2024
40 193 HD 32-Columbus,OH 07/13/2024
30 193 NA CO2-Columbus,OH 07/13/2024
61 254 HD 33-Indianapolis,IN 08/03/2024
30 254 HD 34-Bowling Green,KY 08/25/2024
30 254 NA II1-Indianapolis,IN 09/02/2024
105 359 NA MI1-St. Louis,MO 09/29/2024
72 431 HD 35-St. Louis,MO 10/03/2024
61 492 HD 36-St. Louis,MO 10/05/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
10 OD WvEv 53-Odessa,MO 06/16/2024