| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 0 | OD | 71-Phoenix,AZ | 02/23/2024 |
| 73 | 73 | OD | 72-Phoenix,AZ | 02/25/2024 |
| 61 | 73 | OD | 73-Las Vegas,NV | 04/19/2024 |
| 83 | 156 | OD | 74-Las Vegas,NV | 04/21/2024 |
| 40 | 196 | HD | 43-Dallas,TX | 05/17/2024 |
| 62 | 258 | HD | 44-Dallas,TX | 05/19/2024 |
| 51 | 309 | HD | 45-Tulsa,OK | 09/20/2024 |
| 40 | 309 | HD | 46-Tulsa,OK | 09/22/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | HD | WvEv | 34-Bowling Green,KY | 08/25/2024 |