| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | NA | GF1-Gainesville,FL | 03/10/2024 |
| 71 | 81 | NA | PC1-Pomona,CA | 03/24/2024 |
| 31 | 112 | NA | PA1-Phoenix,AZ | 04/07/2024 |
| 10 | 122 | NA | LN1-Las Vegas,NV | 04/14/2024 |
| 31 | 153 | NA | CN1-Charlotte,NC | 04/28/2024 |
| 10 | 163 | NA | CI1-Chicago,IL | 05/19/2024 |
| 32 | 195 | NA | NH1-Epping,NH | 06/02/2024 |
| 10 | 205 | NA | BT1-Bristol,TN | 06/09/2024 |
| 32 | 237 | NA | RV1-Richmond,VA | 06/23/2024 |
| 73 | 310 | NA | NO1-Norwalk,OH | 06/30/2024 |
| 37 | 347 | NA | SW1-Seattle,WA | 07/21/2024 |
| 31 | 378 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 91 | 469 | NA | BM1-Brainerd,MN | 08/18/2024 |
| 49 | 518 | NA | II1-Indianapolis,IN | 09/02/2024 |
| 1488 | 2006 | NA | CT1-Countdown,ADJ | 09/03/2024 |
| 31 | 2037 | NA | RP1-Mohnton,PA | 09/15/2024 |
| 31 | 2068 | NA | CN2-Charlotte,NC | 09/22/2024 |
| 53 | 2121 | NA | MI1-St. Louis,MO | 09/29/2024 |
| 31 | 2152 | NA | DT1-Dallas,TX | 10/13/2024 |
| 32 | 2184 | NA | LN2-Las Vegas,NV | 11/03/2024 |
| 15 | 2199 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div