Joshua Decker

  • ClassSTK
  • Registration3521
  • HometownCharlestown , IN
Points Sum Type Event code and location Date
84 84 NA CN1-Charlotte,NC 04/28/2024
51 84 NA CI1-Chicago,IL 05/19/2024
30 84 HD 31-Norwalk,OH 06/02/2024
62 146 NA NO1-Norwalk,OH 06/30/2024
30 146 HD 32-Columbus,OH 07/13/2024
50 146 NA CO2-Columbus,OH 07/13/2024
40 186 OD 14-Numidia,PA 07/26/2024
40 226 HD 33-Indianapolis,IN 08/03/2024
30 226 HD 34-Bowling Green,KY 08/25/2024
105 331 NA II1-Indianapolis,IN 09/02/2024
40 331 NA CN2-Charlotte,NC 09/22/2024
105 436 HD 35-St. Louis,MO 10/03/2024
61 497 HD 36-St. Louis,MO 10/05/2024
73 570 OD 47-Dallas,TX 10/08/2024
40 570 NA DT1-Dallas,TX 10/13/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div