Krepela Jr

  • ClassTD
  • Registration170Y
  • HometownW Springfield , MA
Points Sum Type Event code and location Date
63 63 HD 11-Rising Sun,MD 05/12/2024
30 63 HD 12-Mohnton,PA 05/26/2024
52 115 NA NH1-Epping,NH 06/02/2024
52 115 NA NO1-Norwalk,OH 06/30/2024
41 156 HD 13-West Lebanon,NY 07/07/2024
74 230 OD 32-Columbus,OH 07/13/2024
41 230 NA CO2-Columbus,OH 07/13/2024
41 230 HD 14-Numidia,PA 07/26/2024
52 282 HD 15-Epping,NH 08/18/2024
63 345 NA RP1-Mohnton,PA 09/15/2024
74 419 NA CN2-Charlotte,NC 09/22/2024
95 514 OD 36-St. Louis,MO 10/05/2024
41 514 HD 16-Richmond,VA 10/27/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
41 HD WvEv 35-St. Louis,MO 10/03/2024