Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 03/24/2024
30 81 NA LN1-Las Vegas,NV 04/14/2024
40 121 HD 73-Las Vegas,NV 04/19/2024
30 151 HD 74-Las Vegas,NV 04/21/2024
30 151 OD 61-Boise,ID 05/19/2024
40 191 OD 62-Acton,MT 06/28/2024
30 191 OD 63-Acton,MT 06/30/2024
40 231 NA SW1-Seattle,WA 07/21/2024
10 231 NA SC1-Sonoma,CA 07/28/2024
72 303 HD 75-Bakersfield,CA 10/04/2024
30 303 HD 76-Bakersfield,CA 10/06/2024
30 303 NA LN2-Las Vegas,NV 11/03/2024
40 343 HD 77-Las Vegas,NV 11/10/2024
30 343 NA PC2-Pomona,CA 11/17/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div