Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | NA | GF1-Gainesville,FL | 03/10/2024 |
31 | 83 | NA | PC1-Pomona,CA | 03/24/2024 |
33 | 116 | NA | PA1-Phoenix,AZ | 04/07/2024 |
47 | 163 | NA | LN1-Las Vegas,NV | 04/14/2024 |
32 | 195 | NA | CN1-Charlotte,NC | 04/28/2024 |
32 | 227 | NA | CI1-Chicago,IL | 05/19/2024 |
52 | 279 | NA | NH1-Epping,NH | 06/02/2024 |
33 | 312 | NA | BT1-Bristol,TN | 06/09/2024 |
53 | 365 | NA | RV1-Richmond,VA | 06/23/2024 |
10 | 375 | NA | NO1-Norwalk,OH | 06/30/2024 |
58 | 433 | NA | SW1-Seattle,WA | 07/21/2024 |
33 | 466 | NA | SC1-Sonoma,CA | 07/28/2024 |
62 | 528 | NA | BM1-Brainerd,MN | 08/18/2024 |
81 | 609 | NA | II1-Indianapolis,IN | 09/02/2024 |
1383 | 1992 | NA | CT1-Countdown,ADJ | 09/03/2024 |
32 | 2024 | NA | RP1-Mohnton,PA | 09/15/2024 |
32 | 2056 | NA | CN2-Charlotte,NC | 09/22/2024 |
31 | 2087 | NA | MI1-St. Louis,MO | 09/29/2024 |
32 | 2119 | NA | DT1-Dallas,TX | 10/13/2024 |
31 | 2150 | NA | LN2-Las Vegas,NV | 11/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div