| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | HD | 31-Norwalk,OH | 06/02/2024 |
| 73 | 124 | OD | 55-Brainerd,MN | 07/21/2024 |
| 40 | 164 | HD | 33-Indianapolis,IN | 08/03/2024 |
| 51 | 215 | OD | 56-Earlville,IA | 09/08/2024 |
| 10 | 225 | HD | 35-St. Louis,MO | 10/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | OD | WvEv | 54-Brainerd,MN | 07/19/2024 |