| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | HD | 31-Norwalk,OH | 06/02/2024 |
| 30 | 81 | NA | NO1-Norwalk,OH | 06/30/2024 |
| 73 | 154 | OD | 55-Brainerd,MN | 07/21/2024 |
| 40 | 194 | HD | 33-Indianapolis,IN | 08/03/2024 |
| 40 | 234 | NA | BM1-Brainerd,MN | 08/18/2024 |
| 51 | 285 | OD | 56-Earlville,IA | 09/08/2024 |
| 51 | 336 | NA | MI1-St. Louis,MO | 09/29/2024 |
| 10 | 346 | HD | 35-St. Louis,MO | 10/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | OD | WvEv | 54-Brainerd,MN | 07/19/2024 |