| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 5304 | HD | 64-Seattle,WA | 08/11/2023 |
| 52 | 10608 | HD | 65-Seattle,WA | 08/13/2023 |
| 52 | 15912 | HD | 66-Acton,MT | 08/25/2023 |
| 41 | 20094 | HD | 67-Acton,MT | 08/26/2023 |
| 51 | 20145 | HD | 62-Acton,MT | 06/28/2024 |
| 40 | 20145 | HD | 63-Acton,MT | 06/30/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div