| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 77 | 77 | NA | GF1-Gainesville,FL | 03/10/2024 |
| 121 | 198 | NA | PC1-Pomona,CA | 03/24/2024 |
| 97 | 295 | NA | PA1-Phoenix,AZ | 04/07/2024 |
| 53 | 348 | NA | LN1-Las Vegas,NV | 04/14/2024 |
| 75 | 423 | NA | CN1-Charlotte,NC | 04/28/2024 |
| 114 | 537 | NA | CI1-Chicago,IL | 05/19/2024 |
| 82 | 619 | NA | NH1-Epping,NH | 06/02/2024 |
| 78 | 697 | NA | BT1-Bristol,TN | 06/09/2024 |
| 94 | 791 | NA | RV1-Richmond,VA | 06/23/2024 |
| 96 | 887 | NA | NO1-Norwalk,OH | 06/30/2024 |
| 92 | 979 | NA | SW1-Seattle,WA | 07/21/2024 |
| 61 | 1040 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 113 | 1153 | NA | BM1-Brainerd,MN | 08/18/2024 |
| 51 | 1204 | NA | II1-Indianapolis,IN | 09/02/2024 |
| 910 | 2114 | NA | CT1-Countdown,ADJ | 09/03/2024 |
| 86 | 2200 | NA | RP1-Mohnton,PA | 09/15/2024 |
| 117 | 2317 | NA | CN2-Charlotte,NC | 09/22/2024 |
| 120 | 2437 | NA | MI1-St. Louis,MO | 09/29/2024 |
| 80 | 2517 | NA | DT1-Dallas,TX | 10/13/2024 |
| 38 | 2555 | NA | LN2-Las Vegas,NV | 11/03/2024 |
| 148 | 2703 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div