George Forster

  • ClassTS
  • Registration152A
  • HometownGreencastle , PA
Points Sum Type Event code and location Date
52 52 HD 11-Rising Sun,MD 05/12/2024
30 82 HD 12-Mohnton,PA 05/26/2024
41 123 NA RV1-Richmond,VA 06/23/2024
63 216 OD 32-Columbus,OH 07/13/2024
30 216 NA CO2-Columbus,OH 07/13/2024
30 246 HD 14-Numidia,PA 07/26/2024
41 287 HD 15-Epping,NH 08/18/2024
30 317 NA RP1-Mohnton,PA 09/15/2024
30 317 HD 16-Richmond,VA 10/27/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div