| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 155 | 3720 | NA | SC1-Sonoma,CA | 07/30/2023 |
| 165 | 7680 | NA | II1-Indianapolis,IN | 09/04/2023 |
| 130 | 10800 | NA | RP1-Reading,PA | 09/17/2023 |
| 165 | 14760 | NA | CN2-Charlotte,NC | 09/24/2023 |
| 155 | 18480 | NA | MI1-St. Louis,MO | 10/01/2023 |
| 155 | 22200 | NA | DT1-Dallas,TX | 10/15/2023 |
| 165 | 26160 | NA | LN2-Las Vegas,NV | 10/29/2023 |
| 155 | 29880 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div