| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 165 | 4455 | NA | GF1-Gainesville,FL | 03/12/2023 |
| 135 | 8100 | NA | PA1-Phoenix,AZ | 03/26/2023 |
| 135 | 11745 | NA | PC1-Pomona,CA | 04/02/2023 |
| 165 | 16200 | NA | LN1-Las Vegas,NV | 04/16/2023 |
| 145 | 20115 | NA | CN1-Charlotte,NC | 04/30/2023 |
| 125 | 23490 | NA | CI1-Chicago,IL | 05/21/2023 |
| 125 | 26865 | NA | NH1-Epping,NH | 06/04/2023 |
| 155 | 31050 | NA | BT1-Bristol,TN | 06/11/2023 |
| 165 | 35505 | NA | NO1-Norwalk,OH | 06/25/2023 |
| 135 | 39150 | NA | DC1-Denver,CO | 07/16/2023 |
| 145 | 43065 | NA | SW1-Seattle,WA | 07/23/2023 |
| 165 | 47520 | NA | SC1-Sonoma,CA | 07/30/2023 |
| 175 | 52245 | NA | TK1-Topeka,KS | 08/13/2023 |
| 155 | 56430 | NA | BM1-Brainerd,MN | 08/20/2023 |
| 175 | 61155 | NA | II1-Indianapolis,IN | 09/04/2023 |
| 145 | 65070 | NA | RP1-Reading,PA | 09/17/2023 |
| 105 | 67905 | NA | CN2-Charlotte,NC | 09/24/2023 |
| 140 | 71685 | NA | MI1-St. Louis,MO | 10/01/2023 |
| 175 | 76410 | NA | DT1-Dallas,TX | 10/15/2023 |
| 165 | 80865 | NA | LN2-Las Vegas,NV | 10/29/2023 |
| 165 | 85320 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div