Paula Cotten

  • ClassSTK
  • Registration7688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
40 40 OD 22-Gainesville,FL 03/03/2024
30 70 NA GF1-Gainesville,FL 03/10/2024
30 100 NA PA1-Phoenix,AZ 04/07/2024
30 100 NA LN1-Las Vegas,NV 04/14/2024
30 130 OD 73-Las Vegas,NV 04/19/2024
30 160 OD 74-Las Vegas,NV 04/21/2024
30 160 NA SC1-Sonoma,CA 07/28/2024
40 200 NA II1-Indianapolis,IN 09/02/2024
30 200 HD 45-Tulsa,OK 09/20/2024
61 261 OD 75-Bakersfield,CA 10/04/2024
40 301 OD 76-Bakersfield,CA 10/06/2024
30 301 OD 77-Las Vegas,NV 11/10/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 OD WvEv 21-Orlando,FL 02/17/2024