JR Todd

  • ClassFC
  • Registration373
  • HometownJupiter , FL
Points Sum Type Event code and location Date
115 2760 NA II1-Indianapolis,IN 09/04/2023
110 5400 NA RP1-Reading,PA 09/17/2023
125 8400 NA CN2-Charlotte,NC 09/24/2023
110 11040 NA MI1-St. Louis,MO 10/01/2023
135 14280 NA DT1-Dallas,TX 10/15/2023
115 17040 NA LN2-Las Vegas,NV 10/29/2023
120 19920 NA PC2-Pomona,CA 11/12/2023
135 20055 NA GF1-Gainesville,FL 03/10/2024
140 20295 NA PA1-Phoenix,AZ 04/07/2024
100 20295 NA PC1-Pomona,CA 04/07/2024
155 20450 NA LN1-Las Vegas,NV 04/14/2024
105 20555 NA CN1-Charlotte,NC 04/28/2024
105 20660 NA CI1-Chicago,IL 05/19/2024
155 20815 NA NH1-Epping,NH 06/02/2024
110 20925 NA BT1-Bristol,TN 06/09/2024
130 21055 NA RV1-Richmond,VA 06/23/2024
165 21220 NA NO1-Norwalk,OH 06/30/2024
145 21365 NA SW1-Seattle,WA 07/21/2024
135 21500 NA SC1-Sonoma,CA 07/28/2024
120 21620 NA BM1-Brainerd,MN 08/18/2024
115 21735 NA II1-Indianapolis,IN 09/02/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div