Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
125 | 125 | NA | GF1-Gainesville,FL | 03/10/2024 |
53 | 178 | NA | PC1-Pomona,CA | 03/24/2024 |
117 | 295 | NA | PA1-Phoenix,AZ | 04/07/2024 |
33 | 328 | NA | LN1-Las Vegas,NV | 04/14/2024 |
38 | 366 | NA | CN1-Charlotte,NC | 04/28/2024 |
90 | 456 | NA | CI1-Chicago,IL | 05/19/2024 |
68 | 524 | NA | NH1-Epping,NH | 06/02/2024 |
59 | 583 | NA | BT1-Bristol,TN | 06/09/2024 |
101 | 684 | NA | RV1-Richmond,VA | 06/23/2024 |
37 | 721 | NA | NO1-Norwalk,OH | 06/30/2024 |
91 | 812 | NA | SW1-Seattle,WA | 07/21/2024 |
37 | 849 | NA | SC1-Sonoma,CA | 07/28/2024 |
101 | 950 | NA | BM1-Brainerd,MN | 08/18/2024 |
49 | 999 | NA | II1-Indianapolis,IN | 09/02/2024 |
1082 | 2081 | NA | CT1-Countdown,ADJ | 09/03/2024 |
94 | 2175 | NA | RP1-Mohnton,PA | 09/15/2024 |
55 | 2230 | NA | CN2-Charlotte,NC | 09/22/2024 |
54 | 2284 | NA | MI1-St. Louis,MO | 09/29/2024 |
62 | 2346 | NA | DT1-Dallas,TX | 10/13/2024 |
84 | 2430 | NA | LN2-Las Vegas,NV | 11/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div