| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | OD | 74-Las Vegas,NV | 04/21/2024 |
| 30 | 52 | HD | 61-Boise,ID | 05/19/2024 |
| 41 | 93 | HD | 62-Acton,MT | 06/28/2024 |
| 63 | 156 | HD | 63-Acton,MT | 06/30/2024 |
| 53 | 209 | HD | 64-Woodburn,OR | 07/12/2024 |
| 31 | 209 | HD | 65-Woodburn,OR | 07/14/2024 |
| 32 | 273 | HD | 67-Seattle,WA | 08/11/2024 |
| 64 | 273 | HD | 66-Seattle,WA | 08/09/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | OD | WvEv | 73-Las Vegas,NV | 04/19/2024 |