John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
40 40 OD 71-Phoenix,AZ 02/23/2024
40 80 OD 72-Phoenix,AZ 02/25/2024
41 121 NA PC1-Pomona,CA 03/24/2024
30 121 NA PA1-Phoenix,AZ 04/07/2024
52 173 NA LN1-Las Vegas,NV 04/14/2024
51 224 OD 73-Las Vegas,NV 04/19/2024
30 254 OD 74-Las Vegas,NV 04/21/2024
30 254 NA SC1-Sonoma,CA 07/28/2024
30 284 OD 75-Bakersfield,CA 10/04/2024
30 284 OD 76-Bakersfield,CA 10/06/2024
30 284 OD 77-Las Vegas,NV 11/10/2024
52 336 NA PC2-Pomona,CA 11/17/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div