| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | NA | PA1-Phoenix,AZ | 04/07/2024 |
| 40 | 91 | OD | 64-Woodburn,OR | 07/12/2024 |
| 62 | 153 | OD | 65-Woodburn,OR | 07/14/2024 |
| 30 | 183 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 61 | 244 | HD | 75-Bakersfield,CA | 10/04/2024 |
| 72 | 316 | HD | 76-Bakersfield,CA | 10/06/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div