Todd Hoven

  • ClassSTK
  • Registration1035
  • HometownNazareth , PA
Points Sum Type Event code and location Date
30 30 HD 11-Rising Sun,MD 05/12/2024
61 91 HD 12-Mohnton,PA 05/26/2024
30 182 OD 32-Columbus,OH 07/13/2024
61 182 NA CO2-Columbus,OH 07/13/2024
72 254 HD 14-Numidia,PA 07/26/2024
50 304 NA II1-Indianapolis,IN 09/02/2024
30 304 OD 35-St. Louis,MO 10/03/2024
30 304 OD 36-St. Louis,MO 10/05/2024
40 344 HD 16-Richmond,VA 10/27/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div