Matt Hartford

  • ClassPS
  • Registration1214
  • HometownScottsdale , AZ
Points Sum Type Event code and location Date
34 34 NA GF1-Gainesville,FL 03/10/2024
56 90 NA PC1-Pomona,CA 03/24/2024
31 121 NA PA1-Phoenix,AZ 04/07/2024
10 131 NA LN1-Las Vegas,NV 04/14/2024
10 141 NA CN1-Charlotte,NC 04/28/2024
32 173 NA CI1-Chicago,IL 05/19/2024
40 213 NA NH1-Epping,NH 06/02/2024
32 245 NA BT1-Bristol,TN 06/09/2024
35 280 NA RV1-Richmond,VA 06/23/2024
36 316 NA NO1-Norwalk,OH 06/30/2024
55 371 NA SW1-Seattle,WA 07/21/2024
38 409 NA SC1-Sonoma,CA 07/28/2024
33 442 NA BM1-Brainerd,MN 08/18/2024
48 490 NA II1-Indianapolis,IN 09/02/2024
1490 1980 NA CT1-Countdown,ADJ 09/03/2024
53 2033 NA RP1-Mohnton,PA 09/15/2024
55 2088 NA CN2-Charlotte,NC 09/22/2024
54 2142 NA MI1-St. Louis,MO 09/29/2024
73 2215 NA DT1-Dallas,TX 10/13/2024
58 2273 NA LN2-Las Vegas,NV 11/03/2024
82 2355 NA PC2-Pomona,CA 11/17/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div