Jim Marshall

  • ClassSTK
  • Registration1967
  • HometownIndian Land , SC
Points Sum Type Event code and location Date
40 0 HD 21-Orlando,FL 02/17/2024
30 0 HD 22-Gainesville,FL 03/03/2024
50 0 NA GF1-Gainesville,FL 03/10/2024
40 0 HD 23-Cecil,GA 03/23/2024
51 51 HD 24-Reynolds,GA 04/20/2024
30 51 NA CN1-Charlotte,NC 04/28/2024
51 102 NA BT1-Bristol,TN 06/09/2024
72 174 HD 25-Dunn,NC 06/15/2024
51 225 NA RV1-Richmond,VA 06/23/2024
94 380 OD 32-Columbus,OH 07/13/2024
61 380 NA CO2-Columbus,OH 07/13/2024
61 441 OD 14-Numidia,PA 07/26/2024
30 441 NA CN2-Charlotte,NC 09/22/2024
83 524 HD 26-Rockingham,NC 10/19/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv II1-Indianapolis,IN 09/02/2024