| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 90 | 2160 | NA | DT1-Dallas,TX | 10/15/2023 |
| 85 | 4200 | NA | LN2-Las Vegas,NV | 10/29/2023 |
| 85 | 6240 | NA | PC2-Pomona,CA | 11/12/2023 |
| 95 | 6455 | NA | PA1-Phoenix,AZ | 04/07/2024 |
| 120 | 6455 | NA | PC1-Pomona,CA | 04/07/2024 |
| 85 | 6540 | NA | LN1-Las Vegas,NV | 04/14/2024 |
| 95 | 6635 | NA | SW1-Seattle,WA | 07/21/2024 |
| 90 | 6725 | NA | SC1-Sonoma,CA | 07/28/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div