Todd Frantz

  • ClassSS
  • Registration3332
  • HometownLouisville , KY
Points Sum Type Event code and location Date
30 30 OD 22-Gainesville,FL 03/03/2024
83 113 NA GF1-Gainesville,FL 03/10/2024
30 113 NA CI1-Chicago,IL 05/19/2024
30 143 HD 31-Norwalk,OH 06/02/2024
30 183 HD 32-Columbus,OH 07/13/2024
40 183 NA CO2-Columbus,OH 07/13/2024
105 288 HD 33-Indianapolis,IN 08/03/2024
105 393 HD 34-Bowling Green,KY 08/25/2024
72 465 NA II1-Indianapolis,IN 09/02/2024
30 465 NA MI1-St. Louis,MO 09/29/2024
30 465 HD 35-St. Louis,MO 10/03/2024
50 515 HD 36-St. Louis,MO 10/05/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div